মূল প্ৰাৰ্থী
অসম বিধানসভা নিৰ্বাচন ২০২৬

হিমন্ত বিশ্ব শৰ্মা
BJP
জালুকবাৰী AS, AS

কেশৱ মহন্ত
AGP
কলিয়াবৰ AS, AS

ৰিপুণ বৰা
INC
বৰচলা AS, AS

অখিল গগৈ
RD
শিৱসাগৰ AS, AS

দেৱব্ৰত শইকীয়া
INC
নাজিৰা AS, AS

গৌৰৱ গগৈ
INC
যোৰহাট AS, AS

অজন্তা নেওগ
BJP
গোলাঘাট AS, AS

অতুল বৰা
AGP
বোকাখাত AS, AS

বিশ্বজিৎ দৈমাৰী
BJP
তামুলপুৰ AS, AS
Advertisement
Games
Dive into the election spirit — play the game for exciting challenges, fun moments, and a dose of election buzz!
ASSAM ASSEMBLY ELECTIONS 2026
ELECTION PROFILE
| No. of states/UTs | 1 |
| Total seats | 126 |
| General seats | 98 |
| Reserved for SCs | 9 |
| Reserved for STs | 19 |
| Population estimate | 3.12 crore |
| Total electors | 2.5 crore |
| General electors | 2.5 crore |
| Third Gender electors | 343 |
| Young electors (18-19 years) | 5.75 lakh |
| Service electors | 63,269 |
| Persons with Disabilities (PwD) electors | 2.04 lakh |
| Senior citizen (85+) electors | 1.04 lakh |
| Polling Stations | 31,486 |
| Term of Assembly ends | 20.05.2026 |
Advertisement
Assembly cons. Results
| Cons. name | 2026 | 2021 | 2016 |
|---|---|---|---|
| গোসাঁইগাঁও | BoPF | ||
| দোতমা | BoPF | ||
| কোকৰাঝাৰ | BoPF | ||
| বাওখুংগ্ৰী | BoPF | ||
| পৰ্বতঝোৰা | INC | ||
| গোলকগঞ্জ | BJP | ||
| গৌৰীপুৰ | INC | ||
| ধুবুৰী | INC | ||
| বীৰছিং-জৰুৱা | INC | ||
| বিলাসীপাৰা | AGP |
* Due to 2023 Assam delimitation, past electoral data does not correspond to current seat configurations.