কেৰেলাৰ এগজিট প’ল ২০২৬
কেৰালা বিধানসভা নিৰ্বাচন ২০২৬
কেৰেলাৰ এগজিট প’ল ২০২৬
Total 140 Constituencies
| Agency | LDF | UDF | NDA | OTH |
|---|---|---|---|---|
| VoteVibe | 58-68 | 70-80 | 0-4 | 0 |
| Poll of Polls | 55-65 | 71-81 | 2-6 | 0 |
| Matrize | 60-65 | 70-75 | 3-5 | 0 |
| PMARQ | 62-69 | 71-79 | 1-4 | 0-3 |
| JVC | 52-61 | 72-84 | 3-7 | 0 |
| Axis My India | 49-62 | 78-90 | 0-3 | 0 |
| Peoples Pulse | 55-65 | 75-85 | 0-3 | 0 |
| People's Insight | 58-68 | 66-76 | 10-14 | 0-1 |
| Poll Mantra | 42-46 | 88-92 | 0-2 | 0-4 |
| Todays Chanakya | 55-73 | 60-78 | 3-11 | 0-1 |
Advertisement
Games
Dive into the election spirit — play the game for exciting challenges, fun moments, and a dose of election buzz!
Advertisement
Assembly cons. Results
| Cons. name | 2026 | 2021 | 2016 |
|---|---|---|---|
| মঞ্জেশ্বৰ | IUML | IUML | IUML |
| কাছাৰগোড | IUML | IUML | IUML |
| উদমা | INC | CPIM | CPIM |
| কানহাংগাদ | CPI | CPI | CPI |
| ত্ৰিকৰীপুৰ | INC | CPIM | CPIM |
| পায়ন্নুৰ | IND | CPIM | CPIM |
| কলিয়াছেৰী | CPIM | CPIM | CPIM |
| তালিপৰম্ব | IND | CPIM | CPIM |
| ইৰিক্কুৰ | INC | INC | INC |
| আজিকোডে | CPIM | CPIM | IUML |
* Due to 2023 Assam delimitation, past electoral data does not correspond to current seat configurations.